<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Idealist.org Job Postings, Only Two More Weeks</title>
	<atom:link href="http://nptechnology.org/free-idealistorg-job-postings-only-two-more-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://nptechnology.org/free-idealistorg-job-postings-only-two-more-weeks/</link>
	<description>Technology and Internet Resources for NonProfits</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: John Horsfield</title>
		<link>http://nptechnology.org/free-idealistorg-job-postings-only-two-more-weeks/comment-page-1/#comment-56397</link>
		<dc:creator>John Horsfield</dc:creator>
		<pubDate>Tue, 06 Dec 2011 07:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://nptechnology.org/free-idealistorg-job-postings-only-two-more-weeks/#comment-56397</guid>
		<description>My friend recommends this blog for me for having a great information. Here is my opinion - The quantity of individuals stuck at the career queue in Lincolnshire has risen to nearly 14,000 in the past six months. A total of 13,775 individuals had been recorded as claiming job seekers&#039;allowance last month. That is up from 13,533 claiming in August and 12,877 this time last year. But it is 800 people less than in 2009 when the economic downturn was at its peak. Now, over a third of those people claiming job seeker&#039;s allowance are aged 18 to 24 years old, a report with the Lincolnshire Research Observatory has posted.</description>
		<content:encoded><![CDATA[<p>My friend recommends this blog for me for having a great information. Here is my opinion &#8211; The quantity of individuals stuck at the career queue in Lincolnshire has risen to nearly 14,000 in the past six months. A total of 13,775 individuals had been recorded as claiming job seekers&#8217;allowance last month. That is up from 13,533 claiming in August and 12,877 this time last year. But it is 800 people less than in 2009 when the economic downturn was at its peak. Now, over a third of those people claiming job seeker&#8217;s allowance are aged 18 to 24 years old, a report with the Lincolnshire Research Observatory has posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Nommay</title>
		<link>http://nptechnology.org/free-idealistorg-job-postings-only-two-more-weeks/comment-page-1/#comment-6942</link>
		<dc:creator>Roger Nommay</dc:creator>
		<pubDate>Mon, 28 Jun 2010 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://nptechnology.org/free-idealistorg-job-postings-only-two-more-weeks/#comment-6942</guid>
		<description>I think this is the site that i have to bookmarked, many thanks !</description>
		<content:encoded><![CDATA[<p>I think this is the site that i have to bookmarked, many thanks !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

